HVFO108 高压光纤隔离探头
高压光纤隔离探头,150 MHz 带宽。 包括手提包。 需要衰减尖端(单独订购)。 包括1根1m 光纤电缆。
产品性能特点
150 MHz 带宽
35 kV 共模电压
适合碳化硅器件测量
卓越的噪声和共模抑制能力
160 dB CMRR
低回路电感
低衰减
与传统的高压差分探头相比,对被测电路的负载减少,脉冲响应更好
探头前端从 +/-1V 到 +/-40V 的多种型号可选
适合碳化硅器件测量
新的 HVFO108 具有 150 MHz 的带宽,非常适合设计硅和碳化硅设备的设备研究工程师以及采用碳化硅设备的系统开发工程师。
上侧栅极驱动信号测量
HVFO108 能够忠实再现上侧栅极驱动信号,没有负载效应和失真,可以清楚地看到米勒效应。常规高压差分探头, 其前端分布电容大,与栅极电容并联,或者与栅极驱动阻抗、大环路电感并联,容易拾取干扰,甚至导致电路故障. HVFO108 在这些测量中表现得更好。
浮动控制或传感器信号测量
HVFO108 输入引线的阻抗高,适合测量低压传感器上的小电压。 对被测物的负载效应非常小。 此外,引线环路电感低、共模抑制比CMRR>100dB ,衰减低,因而信号保真度高、噪声小,共模抑制好。
EMC、EFT、ESD 、 RF 抗扰度测试和系统优化
在高浮动电压下的AC 和 DC 传感器信号,并且可能存在 EMC 干扰信号。高压光纤隔离探头能够高保真度地测量这类信号,并能与电路和控制活动正确关联。
光学隔离是最好的
探头前端和示波器输入之间的光学隔离减少了 被测物 的不利负载,提供了更真实的脉冲响应。此种探头增强了测量准确性的信心,并且确保高电压测量的安全性,可以避免示波器的不安全“浮动”。
卓越的噪声和共模抑制能力
尽管电路中其他地方存在高 dV/dt 或 dA/dt 事件,但高 CMRR (140 dB) 可以更准确地表示测量信号。 测试引线经过优化,可限制环路电感和辐射拾取。 尖端衰减针对各种信号幅度进行了优化。
型号 | HVFO108 |
Bandwidth | 150 MHz (typical, with tip attached) |
Rise Time (10-90%) | 3.3 ns (typical) |
Input Dynamic Range | ±1V, ±5V, ±10V, ±20V, ±40V (DC+peak AC) respectively with 1X, 5X, 10X, 20X or 40X attenuating tips. All tips are purchased as accessories (none are included with HVFO108 probe). |
Maximum Non-destruct Voltage | 5 times the operating voltage rating (tip dependent) |
Common Mode Voltage Range | ±35 kV (DC+Peak AC) (not for hand-held use, with adequate spacing between probe components and earth ground) |
Maximum Input Voltage to Earth | ±35 kV (DC+Peak AC) (not for hand-held use, with adequate spacing between probe components and earth ground) |
Maximum Safe Input Voltage | For hand-held use, 30 Vrms / 60 Vdc per IEC/EN 61010-031:2015 |
Offset | Offset capability determined by oscilloscope offset available in a given gain (V/div) setting after accounting for total probe attenuation (total probe attenuation is twice the tip attenuation). |
Sensitivity | 10 mV/div to 1 V/div (1X tip), 50 mV/div to 5 V/div (5X tip), 100 mV/div to 10 V/div (10X tip), 200 mV/div to 20 V/div (20X tip), 400 mV/div to 40 V/div (40X tip) |
Gain Accuracy | 2.5% (typical), 4% (guaranteed) |
Input Impedance | 1 MΩ || 34 pF (1X tip); 5 MΩ || 26 pF (5X tip); 8 MΩ || 23 pF (10X tip); 10 MΩ || 22 pF (20X tip); 10 MΩ || 22 pF (40X tip) |
Input/Output Coupling | DC only |
Interface | ProBus |
Cable Length | 1.25 m (4.1 feet) from input lead to oscilloscope connection (using included 1 meter fiber optic cable) |
Battery | 6 hour battery life (typical). 2.5 hour re-charge time (typical, with user-supplied dedicated USB charger). 5 hour re-charge time (typical) using supplied USB charging cable connected to oscilloscope USB port |
Noise, Rejection, and Electromagnetic Compatibility (EMC) | |
CMRR (typical) | 140 dB (100 Hz), 120 dB (to 1 MHz), 85 dB (to 10 MHz), 60 dB (to 60 MHz), 35 dB (to 150 MHz) |
Noise (Probe only) | 7 mVrms (1X tip), 35 mVrms (5X tip), 70 mVrms (10X tip), 140 mVrms (20X tip), 280 mVrms (40X tip) |
Noise Density (Probe only) | 570 nV/√Hz |
Electrostatic Discharge (ESD) Immunity | 8 kV contact discharge and 10 kV air discharge per IEC61000-4-2, criteria A |
Radiated RF Electromagnetic Field Immunity | 25 V/m (80 MHz to 2.7 GHz) per IEC61000-4-3, criteria A |
Immunity to Conducted Disturbance Induced by RF Fields | 10 V/m (150 kHz to 80 MHz) per IEC61000-4-6, criteria A |
Environmental | |
Temperature | 10°C to 40°C (operating), -20°C to 70°C (non-operating) |
Humidity | 5% to 80% RH (non-condensing) up to 30°C, decreasing linearly to 45% RH at 50°C (operating) 5% to 95% RH (non-condensing), 80% RH above 30°C, 45% RH above 50°C (non-operating) |
Altitude | Up to 3000 m (operating), 10,000 m (non-operating) |
Pollution Degree | 2, Indoor Use Only |
Certifications | |
CE Declaration of Conformity | Low Voltage Directive 2014/35/EU (IEC/EN 61010-031:2015 EMC Directive 2014/30/EU (IEC/EN 61326-1:2013) RoHS2 Directive 2011/65/EU |