特征
带宽: DC ~ 50 MHz; 电流测量: 最大 5 Arms
灵敏度比横河已有型号701928/701929/701932/701933高10倍(输出衰减比:1V/A)
低噪声电流探头可以测量1 mA~5 A的微小电流
紧凑型传感头比已有型号小巧,及时在较窄小的空间也可以轻松使用
推动终端盒上的按钮就可以轻松执行自动调零
长按DEMAG按钮,可以执行消磁,在短时间内完成测量准备
输出端子采用的是BNC接口
DL/DLM/SL系列波形测量仪器的探头电源选件可以为701917供电
这款探头也可以由701934探头供电电源进行供电
电流值可以直接在DL系列仪器上读出。
使用电流探针选择菜单就不需要输入电流/电压转换值。
应用
LED驱动、控制器、电源验证;
嵌入式电源的评价;
测量低电压设备(FPGA)的功耗;
家用电器和汽车电子的嵌入式部件的评价;
逆变器电流的测量;
开关模式电源涌入电流的测量。
Items | 701917 | 701918 | |
Bandwidth*1 | DC to 50 MHz (−3 dB) (See Fig. 1) | DC to 120 MHz (−3 dB) (See Fig. 1) | |
Rise time*1 | 7.0 ns or less | 2.9 ns or less | |
Maximum continuous input range | 5 Arms (See Fig. 2, for derating by frequency) | ||
Maximum peak current | 7.5 Apeak, non-continuous | ||
Output voltage rate*1 | 1 V/A | ||
Amplitude accuracy*1 *2 | ±1% of reading ±1 mV typical, ±3.0% of reading ±1 mV | ||
Noise*1 | 60 μArms typical, 75 μArms maximum (with a 30 MHz bandwidth measuring instrument) | ||
Input impedance | See typical characteristics on Fig. 3 | ||
Temperature coefficient for sensitivity*1 *3 | Within ±2% of reading (input: 50 Hz, 5 Arms, after Auto-zero adjustment, without a range of 23±5˚C) | ||
Propagation delay | 10 ns typical | ||
Maximum rated power | 3.2 VA (within maximum input range) | ||
Rated supply voltage | ±12 V ±0.5 V | ||
Operating temperature and humidity | 0 to +40˚C, 80% RH or less (no condensation) | ||
Storage temperature and humidity | −10 to +50˚C, 80% RH or less (no condensation) | ||
Effect of external magnetic fields*4 | 20 mA or less | 5 mA or less | |
Diameter of measurable conductor | 5 mm diameter | ||
Cable lengths | Sensor cable: 1.5 m, Power cable: 1.0 m | ||
External dimensions | Sensor side: 155 (W) × 18 (H) × 26 (D) mm Termination side: 29 (W) × 83 (H) × 40 (D) mm | ||
Weight | Approximately 250 g | ||
Accessories | User’s manual, carrying case | ||
Standards Compliance | Safety | EN61010-2-032 | |
EMC | EN61326-1 |
*1: Accuracy: 23±3°C, thirty minutes after turning ON the power. When used with a digitaloscilloscope having an input impedance of 1 MΩ±1%.
*2: DC or 45 to 66 Hz, 0 to 5 Arms. *3: This value is added to the amplitude accuracy.
*4: In a DC or 60 Hz, 400 A/m magnetic field.