PVP3150 无源高阻探头(150MHz)
名称 Name | 描述 Description | 数量Quantity | |
两条装Dual Probes Kit | 单条装One Probe Kit | ||
探头 Probe | - | 2 | 1 |
探头钩 Hook Tip | 可伸缩的挂钩。Indicates a retractable hook tip. | 2 | 1 |
接地鳄鱼夹 Ground Alligator Clip | 用于将探极可靠接地,便于安全操作和读取正确的信号。Ensures the safe grounding of the probe for safe operation and correct signal reading. | 2 | 1 |
补偿调节棒 Adjustment Tool | 用于调节探头补偿。Adjusts the probe compensation. | 1 | 1 |
接地弹簧 Ground Spring | 套在探头前端,用于接地,可改善高频响应。Attaches itself to the probe head for grounding to improve high frequency response. | 2 | 2 |
绝缘保护帽 Insulation Cap | 遮盖探头前端金属裸漏部分,可防止漏电以及确保使用者安全。Covers the exposed metal part of the probe head to avoid electricity leakage and protect the users. | 2 | 1 |
标识环 Maker Rings | 将色环(黄、粉、浅蓝、深蓝)套置于线上,可方便区分不同通道所用的探头。Attaches itself (yellow, pink, light blue or dark blue) to the probe cable to identify probes used in different channels. | 8 | 8 |
型号 | PVP3150 |
电气规格 Electrical Specifications | |
带宽[1] Bandwidth | 1X: DC to 20 MHz 10X: DC to 150 MHz |
输入电阻 Input Resistance | 1X: 1 MΩ ± 1% @ DC 10X: 10 MΩ ± 1% @ DC |
上升时间[1] Rise Time | 1X: 17.5 ns 10X: 2.3 ns |
输入电容 Input Capacitance | 1X: 50 pF ± 20 pF 10X: 10 pF ± 5 pF |
衰减比 Attenuation Ratio | 10:1 or 1:1 Switchable |
最大额定输入电压 Max. Rated Input Voltage | 1X: 150 VRMS CAT II 10X: 300 VRMS CAT II |
补偿范围Compensation Range | 10 pF to 25 pF |
机械特性 Mechanical Characteristics | |
重量(仅探头) Weight (probe only) | About 45 g |
探头尺寸Cable Length | 120 ± 2 cm |
探头顶端直径Probe Tip Diameter | 4.8 mm |
环境指标 Environmental Specifications | |
温度 Temperature | Operating: 0℃ to +50℃ Nonoperating: -20℃ to +70℃ |
海拨高度Altitude | Operating: 2,000 m Nonoperating: 15,000 m |
最大相对湿度Max. Relative Humidity | 80% relative humidity for temperature up to +31℃, decreasing linearly to 40% relative humidity at +50℃ |
污染等级Pollution Degree | Pollution Degree 2 |